Om aktien
Om aktien
Namn: LC-Tec Holding
Symbol: LCT
ISIN: SE0000619371
Marknadssegment: Nordic SME Sweden
Sektor: Industri
Bransch: Industriprodukter
Antal instrument: 25 908 619
Första handelsdag: 2003-09-12
Emittent: LC-Tec Holding
Likviditetsgarant: Mangold Fondkommission AB
CSD: Euroclear Sweden AB
Aktieägandet i bolaget per den 31 mars 2023.
Ägare | Antal aktier | Röster & kapital |
K-Svets Venture AB | 6 751 481 | 26,06% |
Hörnell Teknikinvest AB | 3 445 531 | 13,30% |
AB Bröckeln | 2 603 125 | 10,05% |
Chalmers Ventures AB | 2 408 888 | 9,30% |
Magnus Nilsson | 1 956 620 | 7,55% |
Lilla Kopparberg AB | 851 327 | 3,29% |
Ingvar Andersson | 560 000 | 2,16% |
Dala Tillväxt AB | 317 313 | 1,22% |
Daniel Gluch (Norge) | 322 424 | 1,24% |
Tom Karlsson | 290 000 | 1,12% |
Övriga aktieägare | 6 401 910 | 24,71% |
Summa | 25 908 619 | 100% |
Are you looking for a trustworthy partner for commercializing a new product?
Do you need assistance in selecting the most suitable product model? Does your application require further custom designing and optimization? We are here to help. Start a conversation with our cooperative experts today!