Om aktien
Om aktien
Namn: LC-Tec Holding
Symbol: LCT
ISIN: SE0000619371
Marknadssegment: Nordic SME Sweden
Sektor: Industri
Bransch: Industriprodukter
Antal instrument: 25 908 619
Första handelsdag: 2003-09-12
Emittent: LC-Tec Holding
Likviditetsgarant: Mangold Fondkommission AB
CSD: Euroclear Sweden AB
Aktieägandet i bolaget per den 30 september 2022.
Ägare | Antal aktier | Röster & kapital |
K-Svets Venture AB | 6 751 481 | 26,1% |
Hörnell Teknikinvest AB | 3 417 531 | 13,2% |
AB Bröckeln | 2 536 988 | 9,8% |
Chalmers Ventures AB | 2 408 888 | 9,3% |
Magnus Nilsson | 1 956 620 | 7,6% |
Lilla Kopparberg AB | 851 327 | 3,3% |
Ingvar Andersson | 500 000 | 1,9% |
Nordnet Pensionsförsäkring AB | 419 781 | 1,6% |
Ulrick Havndrup (Danmark) | 388 242 | 1,5% |
Daniel Gluch (Norge) | 322 845 | 1,2% |
Övriga aktieägare | 6 354 916 | 24,5% |
Summa | 25 908 619 | 100% |
Are you looking for a trustworthy partner for commercializing a new product?
Do you need assistance in selecting the most suitable product model? Does your application require further custom designing and optimization? We are here to help. Start a conversation with our cooperative experts today!